
ATEN-8-Port PS/2-USB VGA Single Rail LCD KVM Switch
UPC: 672792009488
- Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions
- Integrated KVM Console with short depth single rail design and
a 18.5 ” LED-backlit LCD monitor allows you to work in narrow spaces - The 18.5" LCD screen offers resolutions of up to 1920 x 1080 (Full HD) @ 60Hz for CL3700NW and resolutions of up to 1366 x 768 @ 60Hz for CL3700NX
- Supports an external console with USB / HDMI connectors; supports input video resolutions up to 1920 x 1200 @ 60Hz
Note: The images are for reference only. The printing on the device may differ due to product enhancement.

Choose options

The ATEN CL3700NX - Ultra Short Depth Single Rail WideScreen LCD Console (USB, HDMI)
- Space Utility Optimization
- Exclusive LED illumination light – designed by ATEN to illuminate the keyboard and touchpad to allow visibility in low-light conditions
- Integrated LCD KVM console with an 18.5'' LED-backlit widescreen LCD monitor in a single rail housing with top and bottom clearance for smooth operation in a 1U high system rack
- Short-depth design allows you to work with your rack-mounting equipment in narrow spaces
- Console lock – enables the console drawer to remain securely locked away in position when not in use
- Optional 2-in-1U Mounting Kit (2K-0001/2K-0002/2K-0007) – fitting the CL3700 and a rack KVM switch/KVM over IP switch in 1U of space on a rack for space-saving, easy and flexible operation*
- 1x CL3700 LCD KVM Console with Standard Rack Mount Kit
- 1x USB HDMI KVM Cable (HDMI, USB, Audio; 1.8 m/6 ft)
- 1x Firmware Upgrade Cable (1.8 m/6 ft)
- 1x Power Cord
- 1x User Instructions
| Function | CL3700NW | CL3700NX |
| Computer Connections | ||
| Direct | 1 | 1 |
| Console Selection | Hotkey | Hotkey |
| Connectors | ||
| KVM Ports | 1 x HDMI Female 1 x USB Type B Female | 1 x HDMI Female 1 x USB Type B Female |
| Firmware Upgrade | 1 x 3.5mm Audio Jack Female (Black) | 1 x 3.5mm Audio Jack Female (Black) |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| External Console Ports | 1 x HDMI Female 2 x USB Type A Female | 1 x HDMI Female 2 x USB Type A Female |
| External Mouse / Peripheral | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
| Switches | ||
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
| Power | 1 x Rocker Switch | 1 x Rocker Switch |
| LCD Control | 4 x Pushbutton | 4 x Pushbutton |
| LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton |
| LEDs | ||
| Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | ||
| LCD Module | 18.5" TFT-LCD | 18.5" TFT-LCD |
| Resolution | 1920 x 1080 @ 60 Hz | 1366 x 768 @ 60Hz |
| Response time | 20 ms | 5 ms |
| Viewing Angle | 178° (H), 178° (V) | 170° (H), 160° (V) |
| Pixel Pitch | 0.213 mm x 0.213 mm | 0.3 mm x 0.3 mm |
| Support Color | 16.77M colors | 16.77M colors |
| Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Luminance | 350 cd/m² | 250 cd/m² |
| Video | ||
| Input Video Resolution | up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B | up to 1920 x 1200 @ 60Hz; 1366 x 768 @ 60 Hz, DDC2B |
| Emulation | ||
| Keyboard / Mouse | USB | USB |
| Maximum Input Power Rating | 100–240 V AC, 50/60 Hz, 1 A | 100–240 V AC, 50/60 Hz, 1 A |
| Power Consumption | AC110V:23.3W:124BTU/h AC220V:23.9W:127BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. | AC110V:13.6W:79BTU/h AC220V:13.5W:78BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0–40°C | 0–40°C |
| Storage Temperature | -20–60°C | -20–60°C |
| Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal + Plastic | Metal + Plastic |
| Rail Type | Single Rail | Single Rail |
| Weight | 9.10 kg ( 20.04 lb ) | 9.03 kg ( 19.89 lb ) |
| Dimensions (L x W x H) | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) | 48.06 x 47.70 x 4.28 cm (18.92 x 18.78 x 1.69 in.) |
| Body Dimensions(L x W x H) | 44.92 x 43.00 x 4.28 cm | 44.92 x 43.00 x 4.28 cm |
| Note | Body Dimensions exclude I/O ports, handles, and mounting brackets. | Body Dimensions exclude I/O ports, handles, and mounting brackets. |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
During this Limited Warranty Period, ATEN will, in its sole discretion, repair or replace a defective product. This is the end user’s sole remedy. ATEN does not guarantee uninterrupted or error-free operation of the products. The warranty will not apply if (i) the product is damaged by accident, improper installation, intentional or accidental misuse, abuse, neglect, improper maintenance, use with products not manufactured or supplied by ATEN, abnormal use, lightning, fire, water, or other acts of nature; (ii) the product is damaged by alterations or repairs done by anyone other than ATEN or an ATEN authorized service provider; or (iii) the damage is cosmetic in nature or reasonably expected as a result of normal wear and tear. Replaced and repaired products undertake the remaining warranty period of the original product.
IN NO EVENT WILL ATEN BE LIABLE FOR ANY LOSS OF USE, REVENUES, ANTICIPATORY PROFIT, OR DIRECT OR INDIRECT CONSEQUENTIAL DAMAGES ARISING OUT OF OR CONNECTED WITH THE SALES, USE, OPERATION, OR INABILITY TO USE OF THE PRODUCTS SOLD.
EXCEPT AS OTHERWISE PROVIDED IN THIS SECTION, ATEN MAKES NO REPRESENTATIONS OR WARRANTIES, WHETHER EXPRESSED OR IMPLIED, WITH RESPECT TO ANY OF THE PRODUCTS, INCLUDING WITHOUT LIMITATION, WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, AND ALL SUCH WARRANTIES ARE EXPRESSLY DISCLAIMED UNLESS SUCH A DISCLAIMER IS OTHERWISE PROHIBITED BY LAW.
For warranty questions or assistance, please contact ATEN in the US and Canada at 888-999-2836 option 2 or email us at support@aten-usa.com.














