








Network Adapter
IOGEAR Universal Ethernet to Wi-Fi N Adapter
              
                
                  802.11b/g/n
                
              
                
                  Compact
                
              
                
                  WPS
                
              
                
              
              
              UPC: 881317513335
Choose options









        IOGEAR Universal Ethernet to Wi-Fi N Adapter
        
      Sale price$59.95 
    
      Regular price$59.95 
    
Turn Legacy Gadgets, Printers, VOIP into High Speed Wi-Fi Enabled Devices

Maximize Transfer Speeds

Compact Design - Maximum Versatility

Powered by USB

Wi-Fi Protected Setup™ (WPS) Support

Secured Wi-Fi Network
- 
        System Requirements
        - Ethernet enabled device
- 2.4 Ghz Wireless Router with WPS Setup or Wireless Router without WPS Setup and Ethernet Enabled Computer
- 
                Notes:
                - Not Compatible with Enterprise Authentication
- Not Compatible with Mesh Wi-Fi Systems (ex. Google WiFi)
- Not Compatible with 5 Ghz networks
 
 
- 1 x Ethernet-2-WiFi Universal Wireless Adapter
- 1 x USB Power Cable
- 1 x USB Power Adapter
- 1 x Ethernet Cable (3ft)
- 1 x Quick Start Guide
- 1 x Warranty Card
Need more help with this product? Visit IOGEAR Knowledge Base
| Function | GWU637 | 
|---|---|
| Operating Temperature | 0 ~ 50ºC | 
| Storage Temperature | -10 ~ 70ºC | 
| Humidity | 5 ~ 90% (Non Condensing) | 
| Transmission Power | IEEE 802.11n: <13dBm, IEEE 802.11b: <17dBm, IEEE 802.11g: <15dBm | 
| Frequency Band | 2.4GHz ISM Band | 
| Modulation | BPSK / QPSK / 16-QAM / 64-QAM | 
| Data Rate | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, 54, 60, 90, 120 and up to 300Mbps | 
| Security | 64-bit or 128-bit WEP / TKIP / AES / WPA / WPA2 | 
| Operating Range | Indoor: up to 100m, Outdoor: up to 180m | 
| Encryption | 64-bit or 128-bit WEP / TKIP / AES / WPA / WPA2 | 
| Antenna Type | 2T2R | 
| Standards | IEEE 802.11b/g/n, 802.3, 802.3u | 
| Network Interface | One 10/100 BaseT with RJ45 port (WAN/LAN) | 
| Power | |
| Amps | 5V | 
| Voltage | 500mA | 
| Input Rating | 100-240V ~ 50/60Hz | 
| Power Connections | Micro USB | 
| Dimensions | GWU637 | 
|---|---|
| Unit Dimensions | |
| Height | 1" (2.5cm) | 
| Length | 2.56" (6.5cm) | 
| Depth | 0.75" (1.9cm) | 
| Inner Pack | |
| Height | 8" (20.3cm) | 
| Length | 14.25" (36.2cm) | 
| Width | 9.75" (24.8cm) | 
| Inner Pack Qty. | 6 | 
| Unit Package Dimensions | |
| Height | 9.06" (23.01cm) | 
| Width | 6.37" (16.2cm) | 
| Depth | 2.19" (5.5cm) | 
| Master Carton | |
| Height | 17.32" (44cm) | 
| Width | 10.8" (27.5cm) | 
| Depth | 15.94" (40.5cm) | 
| Master Carton Qty. | 12 | 
| Weight | |
| Master Carton Wt. | 9.3 lbs (4.2kg) | 
| Inner Pack Wt. | 4.2 lbs (1.9kg) | 
| Unit Pack Wt. | 0.55 lbs (0.26kg) | 
| Unit Wt. | 0.05 lbs (0.02kg) | 












