GUE2118

USB 2.0 Booster Extension Cable - 39ft (TAA Compliant)
| Distributor | Part # |
|---|---|
| Ingram | CQ5705 |
| DH | GUE2118 |
| Synnex | 2692321 |
| SKU | ECCN |
|---|---|
| GUE2118 | EAR99 |
| Function | GUE2118 |
|---|---|
| Cable Length | 39 feet |
| Computer Interface | USB Type A |
| Daisy Chain | Up to 3 level daisy chain |
| Operating System Support | Windows XP®, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1 / Mac OS X v8.6 and above / Linux Kernel 2.4.20 / Google Chrome OS |
| Device Connection | USB Type A |
| Environment | |
| Operation Temperature | 32 to 158 degree Fahrenheit |
| Storage Temperature | -67 to 302 degree Fahrenheit |
| USB Specification | Compatible with USB 2.0/1.1 |
| Transfer Rate | Up to 480Mbps |
| LEDs | |
| Link | 1 |
| Max Output Power | 440mA @ 5VDC |
| Cable Type | Shielded |
| Dimensions | GUE2118 |
|---|---|
| POP Information | |
| 10'' Peg Hook | 4 |
| 6'' Peg Hook | 2 |
| Unit Dimensions | |
| Length | 39 ft. |
| Inner Pack | |
| Height | 9" |
| Length | 7" |
| Width | 7.5" |
| Inner Pack Qty. | 3 |
| Unit Package Dimensions | |
| Height | 8" |
| Width | 6" |
| Depth | 2.5" |
| Master Carton | |
| Height | 10" |
| Width | 8.5" |
| Depth | 15" |
| Master Carton Qty. | 6 |
| Weight | |
| Master Carton Wt. | 9.05 lb |
| Inner Pack Wt. | 4.1 lb |
| Unit Pack Wt. | 1.2 lb |
| Unit Wt. | 1.05 lb |
Product Manuals & Quick Start Guides
| Type | Version | Release Date | Lang | File |
|---|---|---|---|---|
| Quick Start Guide | 1.0 | 03-18-2011 | English |
GUE2118_QSG.pdf (870.15 KB) |