GUCE62
USB 2.0 BoostLinq Ethernet - 164ft (TAA Compliant)
Distributor | Part # |
---|---|
Ingram | VM2903 |
DH | GUCE62 |
Synnex | 3874896 |
SKU | ECCN |
---|---|
GUCE62 | EAR99 |
Function | GUCE62 |
---|---|
Operating System Requirements | |
Windows | Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1 |
Mac | Mac OS X v10.3.9 |
Linux | Linux Kernel |
Chrome OS | Google Chrome OS? |
USB Specification | USB 2.0 |
Cable Connections | |
Input | Transmitter: USB A Male; Receiver: RJ45 |
Output | Transmitter: RJ45; Receiver: USB A Female |
Transfer Rate | Up to 480Mbps |
Cable Length | Transmitter: USB cable 1ft (included); Receiver: Cat 5, Cat 5e or Cat 6 cable (not included) up to 164ft (50m) |
Cable Distance | Maximum cable distance from Transmitter to Receiver: 164ft (50m) |
Cable Type | Ethernet Cat 5, Cat 5e or Cat 6 required for connection between receiver and transmitter. |
Connectors | |
AC Power Inlets | Barrel type |
Max Output Power | 500mA @ 5V |
LEDs | |
Link | 1 |
Operating Temperature | 0 to 85 degrees (Celsius) |
Dimensions | GUCE62 |
---|---|
Unit Dimensions | |
Height | .8" (2.1 cm) |
Length | 16.6" (42 cm) |
Depth | 1.2" (3 cm) |
Inner Pack | |
Height | 8.25" (20.9 cm) |
Length | 9.5" (24.1 cm) |
Width | 8.1" (20.6 cm) |
Inner Pack Qty. | 3 |
Unit Package Dimensions | |
Height | 2.5" (6.4 cm) |
Width | 9.2" (23.3 cm) |
Depth | 7.8" (20 cm) |
Master Carton | |
Height | 9.5" (24 cm) |
Width | 10" (25.4 cm) |
Depth | 17.25" (43.8 cm) |
Master Carton Qty. | 6 |
Weight | |
Master Carton Wt. | 6.5 lb (2.9 kg) |
Inner Pack Wt. | 2.65 lb (1.2 kg) |
Unit Pack Wt. | .8 lb (.36 kg) |
Unit Wt. | .1 lb (.05 kg) |