GUCE51

USB Ethernet Extender (TAA Compliance)
| Distributor | Part # |
|---|---|
| Ingram | L75737 |
| DH | GUCE51 |
| Synnex | 1819729 |
| SKU | ECCN |
|---|---|
| GUCE51 | EAR99 |
| Function | GUCE51 |
|---|---|
| Housing | |
| Case | Plastic |
| Power | |
| Voltage | 5.0 V |
| Amps | 300mA |
| Power Consumption | 5.0 V; 300mA |
| Operating Temperature | 0 to 40 degrees (Celsius) |
| Storage Temperature | 0 to 70 degrees (Celsius) |
| Operating System Support | Windows XP®, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1 / Mac OS X v8.6 and above / Linux Kernel / Google Chrome OS? |
| USB Specification | USB 1.1 compliant |
| Humidity | 20-80% RH, (Non Condensing) |
| USB bandwidth | 12 Mbps (1.5MBps) |
| Dimensions | GUCE51 |
|---|---|
| Unit Dimensions | |
| Height | 0.93 in. (2.3 cm.) |
| Length | 18.0 in. (45.0 cm.) Local Units Cable Length |
| Depth | 1.93 in. (4.9 cm.) |
| Width | 1.31 in. (3.3 cm.) |
| Inner Pack | |
| Height | 11.5" |
| Length | 12.13" |
| Width | 17.25 " |
| Inner Pack Qty. | 20 |
| Unit Package Dimensions | |
| Height | 6 in. |
| Width | 8.38 in. |
| Depth | 2.13 in. |
| Master Carton | |
| Height | 24 in. |
| Width | 17.88 in. |
| Depth | 13 in. |
| Master Carton Qty. | 40 |
| Weight | |
| Master Carton Wt. | 20.35 lb. |
| Inner Pack Wt. | 9.05 lb. |
| Unit Pack Wt. | 0.4 lb. |
| Unit Wt. | 0.20 lb. |