GIC3U2

2-Port SuperSpeed+ (10Gbps) USB-A PCI-Express Card (TAA Compliant)
| Distributor | Part # |
|---|---|
| Ingram | 2Z7120 |
| DH | GIC3U2 |
| Synnex | 4381898 |
| SKU | ECCN |
|---|---|
| GIC3U2 | EAR99 |
| Function | GIC3U2 |
|---|---|
| USB Specification | USB 3.1 Gen 2 |
| Ports | 2 USB-A Female Ports |
| Data Rate | Supports data transfer rate upto to Superspeed+(10Gbps) |
| Computer Interface | PCI Express x4, x8, or x16 slot |
| Connectors (Console) | 2 x USB Type-A (F) downstream |
| Operating System Support | Windows 7, Windows 8, Windows 8.1, Windows 10 (32/64-Bit) |
| Operating Temperature | 32°F ~ 134.6°F (0°C ~ 57°C) |
| Storage Temperature | -4°F ~ 185°F (-20°C ~ 85°C) |
| Power Connections | 15-Pin SATA power connector |
| Dimensions | GIC3U2 |
|---|---|
| Unit Dimensions | |
| Height | 4.8125 inch (12.22 cm) |
| Depth | 0.75 inch (1.905 cm) |
| Length | 3.6875 inch (9.366 cm) |
| Inner Pack | |
| Width | 8.25 inch (20.96 cm) |
| Height | 7.375 inch (18.73 cm) |
| Length | 6.25 inch (15.875 cm) |
| Inner Pack Qty. | 6 |
| Unit Package Dimensions | |
| Width | 6.875 inch (17.46 cm) |
| Height | 5.625 inch (14.287 cm) |
| Depth | 1.25 inch (3.175 cm) |
| Master Carton | |
| Width | 17.5 inch (44.45 cm) |
| Height | 8.5 inch (21.60 cm) |
| Depth | 12.875 inch (32.70 cm) |
| Master Carton Qty. | 24 |
| Weight | |
| Master Carton Wt. | 9.5 lb (4.3 kgs) |
| Inner Pack Wt. | 1.95 lb (0.88 kgs) |
| Unit Pack Wt. | 0.3 lb (0.12 kgs) |
| Unit Wt. | 0.1 lb (0.04 kgs) |
Product Manuals & Quick Start Guides
| Type | Version | Release Date | Lang | File |
|---|---|---|---|---|
| Quick Start Guide | 1.0 | 12-01-2015 | English |
GIC3C2_GIC3U2_QSG_v1.pdf (2.52 MB) |
Product Drivers & Firmware
| OS | Type | Version | Release Date | Lang | File |
|---|---|---|---|---|---|
| Windows 10 32-bit Windows 10 64-bit Windows 7 32-bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows 8.1 32-bit Windows 8.1 64-bit |
Driver | V116261 | 02-25-2016 | English |
GIC3C2_GIC3U2_V116261.zip (8.21 MB) |