GHSW8431
Download product image(s) here.
Distributor | Part # |
---|---|
Ingram | VM2904 |
DH | GUE310 |
Synnex | 3874897 |
SKU | ECCN |
---|---|
GUE310 | EAR99 |
Function | GUE310 |
---|---|
Cable Length | 33 feet |
Computer Interface | USB Type A |
Daisy Chain | Up to 5 level daisy chain |
Device Connection | USB Type A |
Environment | |
Operation Temperature | 32 to 122 degree Fahrenheit |
Storage Temperature | -40 to 131 degree Fahrenheit |
USB Specification | USB 3.0 |
Transfer Rate | Up to 5Gps |
LEDs | |
Link | 1 |
Cable Type | Shielded |
Max Output Power | 840mA @ 5VDC |
Operating System Support | Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1 / Mac OS X v10.3.9 and above / Linux Kernel / Google Chrome OS? |
Dimensions | GUE310 |
---|---|
Unit Dimensions | |
Width | .87" (2.2 cm) |
Height | .5" (1.27 cm) |
Length | 33 ft (10 m) |
Inner Pack | |
Width | 8.3" (21.1 cm) |
Height | 8.4" (21.3 cm) |
Length | 9.6" (24.4 cm) |
Inner Pack Qty. | 3 |
Unit Package Dimensions | |
Width | 9.1" (23.1 cm) |
Height | 2.6" (6.6 cm) |
Depth | 7.9" (20 cm) |
Master Carton | |
Width | 10.2" (25.9 cm) |
Height | 9.9" (25.1 cm) |
Depth | 17.1" (43.43 cm) |
Master Carton Qty. | 6 |
Weight | |
Master Carton Wt. | 13.9 lb (6.3 kg) |
Inner Pack Wt. | 6.35 lb (2.9 kg) |
Unit Pack Wt. | 2 lb (.9 kg) |
Unit Wt. | 1.75 lbs. (0.79 kg) |
Product Manuals & Quick Start Guides
Type | Version | Release Date | Lang | File |
---|---|---|---|---|
Quick Start Guide | 2.0 | 04-21-2015 | English |
GUE310_QSG_Ver 2.0-a.pdf (210.59 KB) |
Product Manuals & Quick Start Guides
Type | Version | Release Date | Lang | File |
---|---|---|---|---|
Quick Start Guide | 1.0 | 02-12-2021 | English |
GHSW8431_QSG_1.0.pdf (3.16 MB) |