GCS1784
4-Port Dual-Link DVI KVMP Switch with 7.1 Audio and Cables (TAA Compliant)
Distributor | Part # |
---|---|
Ingram | V27626 |
DH | GCS1784 |
Synnex | 2270385 |
SKU | ECCN |
---|---|
GCS1784 | EAR99 |
Function | GCS1784 |
---|---|
Computer Connections | |
Direct | 4 |
Port Selection | Hotkey, Push Button |
Console Connectors | |
Mouse | 1 x USB Type A Female |
Keyboard | 1 x USB Type A Female |
Monitor | 1 x Dual Link DVI-I Female |
Flash ROM Upgrade | 1 x 4-conductor 3.5mm Jack (Black) |
Connectors-Audio(console) | |
Center/Subwoofer | 1 x Mini Stereo Jack Female (Orange) |
Line In | 1 x Mini Stereo Jack Female (Blue) |
Line Out | 1 x Mini Stereo Jack Female (Green) |
Microphone | 1 x Mini Stereo Jack Female (Pink) |
Rear Speaker Out | 1 x Mini Stereo Jack Female (Black) |
Side Speaker Out | 1 x Mini Stereo Jack Female (Grey) |
CPU Connectors | |
Keyboard & Mouse | 4 x USB Type B Female |
Monitor | 4 x Dual Link DVI-I Female |
Connectors-Audio(CPU) | |
Center/Subwoofer | 1 x Mini Stereo Jack Female (Orange) |
Line In | 1 x Mini Stereo Jack Female (Blue) |
Line Out | 1 x Mini Stereo Jack Female (Green) |
Microphone | 1 x Mini Stereo Jack Female (Pink) |
Rear Speaker Out | 1 x Mini Stereo Jack Female (Black) |
Side Speaker Out | 1 x Mini Stereo Jack Female (Grey) |
Peripheral Sharing | 2 x USB 2.0 Type A Female |
LEDs | |
Selected | 4 (Orange) |
USB Peripherals | 4 (Green) |
Emulation | |
Keyboard | USB |
Mouse | USB |
Video Resolution | 4K UHD: 3840 x 2160 @30Hz (use with GHDDVIC4K3, 4K sources, and 4K monitors); DVI-D: 2560x1600 @60Hz (Dual Link); 1920x1200 @60Hz (Single Link); 3840x2400 @13Hz (Single Link - with special monitors only); DVI-A: 2048x1536; DDC2B |
Scan Interval | 1-99 sec (5 sec default) |
Power | |
Voltage | DC 5.3V |
Amps | 2.4A |
Environment | |
Operation Temperature | 0~50?C |
Storage Temperature | -20~60?C |
Humidity | 0~80% RH, Non-condensing |
Housing | |
Case | Metal |
Dimensions | GCS1784 |
---|---|
Unit Dimensions | |
Width | 17in. |
Height | 2.25in. |
Depth | 6.125in. |
Unit Package Dimensions | |
Width | 22.125in. |
Height | 9.625in. |
Depth | 8.25in. |
Master Carton | |
Width | 22.875in. |
Height | 10.75in. |
Depth | 25.5in. |
Master Carton Qty. | 3 |
Weight | |
Master Carton Wt. | 43.4lb |
Unit Pack Wt. | 13.6lb |
Unit Wt. w/accessories | 10.8lb |
Unit Wt. | 6lb. |
Product Manuals & Quick Start Guides
Type | Version | Release Date | Lang | File |
---|---|---|---|---|
Manual | 1.0 | 04-25-2008 | English |
GCS1782_84.pdf (1.50 MB) |