GCS1212TAA3
2-Port Dual-Link DVI Secure KVM Switch (TAA)
Function | GCS1212TAA3 |
---|---|
Computer Connections | |
Direct | 2 |
Console Connection | 1 Direct |
Port Selection | Pushbutton |
Console Connectors | |
Monitor | 1 x DVI-I Dual-Link Female (Black) |
Keyboard | 1 x 6-pin Mini-DIN Female (Purple); 1 x USB Type-A Female (Black) |
Mouse | 1 x 6-pin Mini-DIN Female (Green); 1 x USB Type-A Female (Black) |
Audio | 1 x Mini Stereo 3.5mm Jack Female (Green) |
Microphone | N/A |
CAC | 1 x USB Type-A Female (Black) |
CPU Connectors | |
Monitor | 2 x DVI-I Dual-Link Female (Black) |
Keyboard & Mouse | 2 x USB Type-B Female (White) |
Audio | 2 x Mini Stereo 3.5mm Jack Female (Green) |
Microphone | N/A |
CAC | 2 x USB Type-B Female (White) |
Switches | |
F/W Upgrade | N/A |
Port Selection | 2 x Pushbuttons |
Reset | 1 x Semi-recessed Pushbutton |
Power | 1 x Rocker |
LEDs | |
On Line | 2 x Orange |
Selected | 2 x Orange |
CAC | 2 x Green |
Power On | 1 x Blue |
Key Lock | 3 x Green (Num Lock, Caps Lock, Scroll Lock) |
Console Video | 1 x Green (Rear Panel) |
Emulation | |
Keyboard | USB |
Mouse | USB |
Video Resolution | 3840 x 2160 @ 30Hz (with compatible 4K HDMI monitor and/or sources); 2560 x 1600 DVI Dual-Link; 1920 x 1200 DVI Single-Link; 2048 x 1536 DVI-A |
Scan Interval | N/A |
Power | |
Amps | N/A |
Voltage | 100 - 240V, 50 - 60Hz |
Environment | |
Operation Temperature | 0 - 50C |
Storage Temperature | -20 - 60C |
Humidity | 0 - 80% RH, Non-condensing |
Dimensions | GCS1212TAA3 |
---|---|
Unit Dimensions | |
Height | 1.73" (4.4cm) |
Depth | 6.42" (16.3cm) |
Length | 13.1" (33.5cm) |
Unit Package Dimensions | |
Width | 16.25" (41.3cm) |
Height | 4.75" (12cm) |
Depth | 8.25" (21cm) |
Master Carton | |
Width | 17.5" (44.5cm) |
Height | 9.5" (24.1cm) |
Depth | 15" (38cm) |
Master Carton Qty. | 3 |
Weight | |
Master Carton Wt. | 16.50lb (7.5kg) |
Unit Pack Wt. | 5lb (2.27kg) |
Unit Wt. | 3.69lb (1.68kg) |
Product Manuals & Quick Start Guides
Type | Version | Release Date | Lang | File |
---|---|---|---|---|
Manual | 2.0 | 09-26-2018 | English |
GCS1212TAA3_GCS1214TAA3_GCS1218TAA3_Manual_v2.pdf (1.91 MB) |