GBB1000N

Professional Online 1000VA, 1000W UPS - TAA
| Function | GBB1000N |
|---|---|
| UPS Topology | On-Line (Double Conversion) |
| Energy Saving | >96%(ECO), >89%(AC), >88%(Batt) |
| Network Interface | SNMP Card |
| Input | |
| Voltage | 100/110/115/120V |
| Voltage Range | 80-150 VAC ± 5%@ 100% load, 55-150 VAC ± 5%@ 50% load, Derate capacity to 80% when the output voltage is adjusted to 100VAC |
| Frequency Range | 40 Hz ~ 70 Hz |
| Cold Start | Yes |
| Plug Type | NEMA 5-15P |
| Power Factor | ≧ 0.99 @ nominal voltage (100% load) |
| Cord Length | 6 ft. |
| Output | |
| Volt Amp Capacity (VA) | 1000 |
| Output Watt Capacity (Watts) | 1000 |
| Rated Power Factor | 1 |
| On Battery Waveform | Sine Wave |
| On Battery Frequency | 50/60Hz +/- 3 Hz |
| Outlets | 8x NEMA 5-15R |
| Outlet Types - Battery & Surge Protected | 8 x NEMA5-15R |
| Crest Factor | 3:1 |
| Harmonic Distortion | ≦ 2 % THDv(Linear Load), ≦ 4 % THDv (Non-linear Load) |
| Voltage Regulation | ± 1%(Batt) |
| Transfer Time (AC to Battery) | 0ms |
| Transfer Time (Inverter to Bypass) | 4ms(ECO) |
| Battery | |
| Runtime at Half Load (min) | 10.1 |
| Runtime at Full Load (min) | 2.95 |
| Battery Type | Sealed Lead-Acid |
| Battery Pack Voltage | 24V |
| Battery Quantity | 2 |
| Hot-Swappable | Yes |
| Typical Recharge Time | 3 hours recover to 95% capacity @2A charging current., Max charger current 8A |
| Extended Battery Module | GBP24V18AH |
| Environment | |
| Operation Temperature | 0 ? 40 °C(32 ? 104 °F) |
| Storage Temperature | -20 ? 50 °C(-4 ? 122 °F) |
| Humidity | 20-90% RH / 10% to 95% (no condensing) |
| Certification | UL FCC |
| Dimensions | GBB1000N |
|---|---|
| Unit Dimensions | |
| Height | 3.5 in. (8.9 cm) |
| Length | 16 in. (40.7 cm) |
| Width | 17.3 in. (44 cm) |
| Master Carton | |
| Height | 9.5 in. (24.2 cm) |
| Length | 23.5 in. (59.7 cm) |
| Width | 19.75 in. (50.2 cm) |
| Master Carton Qty. | 1 |
| Weight | |
| Master Carton Wt. | 39.8 lb. (18.1 kg) |
| Unit Wt. | 28.4 lb. (12.9 kg) |
Product Manuals & Quick Start Guides
| Type | Version | Release Date | Lang | File |
|---|---|---|---|---|
| Manual | 1.0 | 05-19-2022 | English |
GBB1000N_GBB1500N_GBB2000N_GBB3000N_manual_v1.pdf (3.39 MB) |
Product Drivers & Firmware
| OS | Type | Version | Release Date | Lang | File |
|---|---|---|---|---|---|
| Windows 10 32-bit Windows 10 64-bit Windows 11 |
Software | Ver.1 | 07-19-2022 | English |
GBB1000N_GBB1500N_GBB2000N_GBB3000N.zip ( bytes) |